Montpelier Real Estate Market Report
Check out the recent sales In Montpelier real estate:
Address | Sale Price |
---|---|
186 Sherwood Drive | $215,000 |
301 River Street | $250,000 |
12 Redstone Avenue | $350,000 |
28 Sibley Avenue | $371,500 |
209 Barre Street #C101 | $130,000 |
288 Cityside Drive | $253,750 |
1428 Terrace Street | $453,800 |
60 Main Street | $900,000 |
123 North Street | $366,000 |
10 Independence Green | $175,000 |
110 Ledgewood Terrace | $399,000 |
41 Pleasantview Street | $175,000 |
231 Main Street | $277,000 |
12 Charles Street | $318,000 |
247 Grandview Terrace | $350,000 |
Do you have a home to sell in Montpelier? Looking to become a Montpelier resident?
Give us a call at 802-224-6425 or email us to get started on buying or selling with trusted Central Vermont experts!